HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+NWT BlogBuy a Site
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 1 April and 15 April.

ID - Handle # /Sites Surfed Credits Earned Bonus given
789 - Andy Wotton TrEx Coach 87701 52646.910 5264.7
1597 - redbullpet 78259 46955.400 4695.5
1273 - certifiedomains 69909 41945.400 4194.5
1 - NWT Admin 59506 95209.600 9521.0
1232 - mcmcmc 39987 23992.200 2399.2
1516 - nobody 37962 22777.200 2277.7
1454 - philnet 37864 22718.400 2271.8
1853 - BestAngel 35794 21476.400 2147.6
14 - trafficman11 35530 49802.419 4980.2
1858 - Earn Cash 34580 20748.000 2074.8
1289 - korsondo 33280 19968.000 1996.8
1780 - alex900 30468 18280.800 1828.1
679 - AdsTrek 18716 11235.215 1123.5
1746 - gfloyd477 16347 9808.200 980.8
1848 - Ranxoo 16086 9651.600 965.2
1724 - mathompson 15460 9276.000 927.6
1763 - linesent60 8347 5010.704 501.1
1837 - zigzagman 8135 4881.000 488.1
904 - donnette 6170 9883.109 988.3
12 - winfreeads 5257 3155.777 315.6
1729 - madcashcentral 4866 2919.600 292.0
1727 - brodbeck 4752 2851.200 285.1
1335 - viscount 4659 2795.400 279.5
1240 - markskates 4430 2658.000 265.8
1146 - livsmv 4179 2508.654 250.9

Total surfing of top 25 members this week : 698244

Total surfing of all members this week : 718526

Surfer bonus: If you are on this list, the system adds 10% to surf-earned NWT points with each statistical newsletter.




Website Ranking



NWT Search Directory
This site is a member of the NWT Traffic Exchange Network
This site is powered by NWT Websites Software v2.1.6.1b