NWT Traffic is a Hybrid Manual & Regular Surf Traffic Exchange, Banner, Mini Banner and Text Ad Exchange from New Webmaster Tools.com
HomeSign upMembers AreaPricingInfoNetworksTop ListsNews+
SurfersAll Time SurfersExchanges

Weekly Top 25 Surfers

Information for Surfing between 17 May and 23 May.

ID - Handle # /Sites Surfed Credits Earned
951 - User19 230917 138550.200
789 - Andy Wotton TrEx Coach 27495 43992.278
1405 - Deispaly 25679 15407.400
1436 - chefyou 18846 11307.600
1454 - philnet 18488 11092.800
1516 - nobody 16946 10167.600
243 - RJ 14736 26524.800
1498 - sinuo128254 14258 8554.800
1345 - Florio 13934 8360.400
1514 - dixonsteele 12572 7543.200
1511 - (no handle) 12285 7371.000
1289 - korsondo 11497 6898.200
1285 - jferron 10784 6470.400
1513 - cport7155 10697 6418.200
1506 - hawera 10397 6238.200
1485 - honghai8695 9886 5931.600
1482 - (no handle) 9307 5584.200
1488 - chunzi021 8716 5229.600
1326 - aLoneWolf 8243 4945.800
1497 - tianxin6884 7435 4461.000
1494 - jiang9920 6339 3803.400
1469 - herminio 6002 3601.200
984 - Traffic Charm 5687 3412.200
1 - NWT Admin 5456 9820.800
1503 - gaozhe003 4744 2846.400

Total surfing of top 25 members this week : 521346

Total surfing of all members this week : 582082

Surfer bonus: If you are on this list, the system adds 0.10% to surf-earned NWT points with each statistical newsletter.




Website Ranking

Powered by WebRing.




Extreme Global Marketing

This site is a member of the VS-TEN Traffic Exchange Network
This site is powered by VS-TrEx Traffic Exchange Software
This site has been built with the Varisearch LLC Skeleton 2.0.0.8 complete P3