HomeSign upMembersPricingInfoNetworksTop ListsNews+BlogBuy a Site
SurfersAll Time SurfersExchanges
User #789 (Andy Wotton TrEx Coach) received 0.75 NWT Points for showing you this page

Weekly Top 25 Surfers

Information for Surfing between 14 May and 20 May.

ID - Handle # /Sites Surfed Credits Earned Bonus given
1962 - donwhitejr 55954 33572.400 3357.2
1326 - aWolf 55855 33513.000 3351.3
1927 - PP 41293 24775.800 2477.6
1964 - thmhar3 39064 23438.400 2343.8
12 - winfreeads 37715 22640.315 2264.0
1454 - philnet 27238 16342.800 1634.3
1 - NWT Admin 20881 33409.600 3341.0
1902 - Chut 11044 6626.400 662.6
1273 - certifiedomains 10751 6450.600 645.1
1837 - zigzagman 10611 6366.600 636.7
1289 - korsondo 10545 6327.000 632.7
1729 - madcashcentral 10399 6239.400 623.9
1940 - blozardo 8733 5239.800 524.0
1907 - ruffcut 7736 4641.600 464.2
1763 - downlinesnow 5344 3208.003 320.8
1817 - tdcpepsi 3302 1981.200 198.1
1855 - kopw123 2781 1668.600 166.9
1954 - justtamil 2681 1608.600 160.9
1597 - redbullpet 2563 1537.800 153.8
1821 - tommydog1 1514 908.400 90.8
57 - GATORDRUMS 1459 875.400 87.5
1232 - mcmcmc 912 547.200 54.7
3 - Ronda 834 1502.785 150.3
1916 - syuu0207 391 234.600 23.5
1948 - top 313 187.800 18.8

Total surfing of top 25 members this week : 369913

Total surfing of all members this week : 370832

Surfer bonus: If you are on this list, the system adds 10% to surf-earned NWT points with each statistical newsletter.

People who allow email to come in from their upline also get 0.05 added to their surfing, automatically.

Copy the easiest system to make $100 - $
This site is a member of the NWT Traffic Exchange Network
This site is powered by NWT Websites Software v2.1.6.1b